Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 1994-1995 Regular Season | Fight Card | 31 |
| 1993-1994 Regular Season | Fight Card | 49 |
| 1992-1993 Regular Season | Fight Card | 29 |
| 1991-1992 Regular Season | Fight Card | 68 |
| 1990-1991 Regular Season | Fight Card | 84 |
| 1989-1990 Regular Season | Fight Card | 91 |
| 1988-1989 Regular Season | Fight Card | 73 |
| 1987-1988 Regular Season | Fight Card | 87 |
| 1986-1987 Postseason | Fight Card | 18 |
| 1986-1987 Regular Season | Fight Card | 75 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Dale Hunter | 78 |
| 2 | Steven Finn | 63 |
| 3 | Gord Donnelly | 60 |
| 4 | Randy Moller | 58 |
| 5 | Paul Gillis | 46 |
| 6 | Tony Twist | 40 |
| 7 | Darin Kimble | 37 |
| 8 | Wilf Paiement | 36 |
| 9 | Pat Price | 31 |
| 10 | Mario Marois | 29 |
Players Rivals
| 1 | Torrie Robertson | 22 |
| 2 | Chris Nilan | 20 |
| 3 | Mike Foligno | 16 |
| 4 | Jay Miller | 15 |
| 5 | Keith Crowder | 13 |
| 6 | Grant Jennings | 10 |
| 7 | Nevin Markwart | 10 |
| 8 | Mike Hartman | 10 |
| 9 | Garry Howatt | 10 |
| 10 | Kevin McClelland | 9 |








