Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 1996-1997 Regular Season | Fight Card | 75 |
| 1995-1996 Regular Season | Fight Card | 80 |
| 1994-1995 Regular Season | Fight Card | 42 |
| 1993-1994 Regular Season | Fight Card | 76 |
| 1992-1993 Regular Season | Fight Card | 76 |
| 1991-1992 Postseason | Fight Card | 3 |
| 1991-1992 Regular Season | Fight Card | 51 |
| 1990-1991 Postseason | Fight Card | 4 |
| 1990-1991 Regular Season | Fight Card | 89 |
| 1989-1990 Postseason | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Torrie Robertson | 122 |
| 2 | Mark Janssens | 60 |
| 3 | Adam Burt | 52 |
| 4 | Kelly Chase | 43 |
| 5 | Ulf Samuelsson | 38 |
| 6 | Ed Kastelic | 38 |
| 7 | Kevin Dineen | 37 |
| 8 | Jim McKenzie | 35 |
| 9 | Marc Potvin | 32 |
| 10 | Ray Neufeld | 31 |
Players Rivals
| 1 | Chris Nilan | 20 |
| 2 | Rob Ray | 15 |
| 3 | Jay Miller | 14 |
| 4 | Mick Vukota | 13 |
| 5 | Paul Gillis | 12 |
| 6 | Dale Hunter | 11 |
| 7 | Gord Donnelly | 11 |
| 8 | Ken Baumgartner | 10 |
| 9 | Randy Moller | 10 |
| 10 | Keith Crowder | 10 |








