Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 1995-1996 Regular Season | Fight Card | 53 |
| 1994-1995 Regular Season | Fight Card | 47 |
| 1993-1994 Regular Season | Fight Card | 80 |
| 1992-1993 Regular Season | Fight Card | 60 |
| 1991-1992 Postseason | Fight Card | 2 |
| 1991-1992 Regular Season | Fight Card | 80 |
| 1990-1991 Regular Season | Fight Card | 58 |
| 1989-1990 Postseason | Fight Card | 2 |
| 1989-1990 Regular Season | Fight Card | 53 |
| 1988-1989 Regular Season | Fight Card | 50 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Shawn Cronin | 61 |
| 2 | Laurie Boschman | 49 |
| 3 | Kris King | 48 |
| 4 | Gord Donnelly | 47 |
| 5 | Tie Domi | 44 |
| 6 | Jimmy Mann | 38 |
| 7 | Tim Watters | 37 |
| 8 | Paul MacLean | 35 |
| 9 | Jim Kyte | 34 |
| 10 | Mike Hartman | 29 |
Players Rivals
| 1 | Tim Hunter | 23 |
| 2 | Gino Odjick | 20 |
| 3 | Kelly Buchberger | 13 |
| 4 | Jay Miller | 13 |
| 5 | Joel Otto | 11 |
| 6 | Garth Butcher | 9 |
| 7 | Steve Smith | 8 |
| 8 | Dana Murzyn | 8 |
| 9 | Marty McSorley | 8 |
| 10 | Tiger Williams | 8 |









