Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 1992-1993 Regular Season | Fight Card | 37 |
| 1991-1992 Postseason | Fight Card | 2 |
| 1991-1992 Regular Season | Fight Card | 65 |
| 1990-1991 Postseason | Fight Card | 8 |
| 1990-1991 Regular Season | Fight Card | 60 |
| 1989-1990 Postseason | Fight Card | 1 |
| 1989-1990 Regular Season | Fight Card | 84 |
| 1988-1989 Postseason | Fight Card | 4 |
| 1988-1989 Regular Season | Fight Card | 66 |
| 1987-1988 Regular Season | Fight Card | 97 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Basil McRae | 117 |
| 2 | Willi Plett | 64 |
| 3 | Shane Churla | 55 |
| 4 | Brad Maxwell | 45 |
| 5 | Dennis Hextall | 39 |
| 6 | Bob Rouse | 37 |
| 7 | Gordie Roberts | 34 |
| 8 | Mark Tinordi | 34 |
| 9 | Tom Younghans | 29 |
| 10 | Ron Zanussi | 26 |
Players Rivals
| 1 | Al Secord | 18 |
| 2 | Joey Kocur | 16 |
| 3 | Danny Gare | 12 |
| 4 | Bob McGill | 12 |
| 5 | Gerard Gallant | 11 |
| 6 | Wendel Clark | 11 |
| 7 | Rick Vaive | 10 |
| 8 | Torrie Robertson | 10 |
| 9 | Chris Nilan | 10 |
| 10 | Terry O'Reilly | 9 |







