Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2007-2008 Regular Season | Fight Card | 26 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Mon Valley Thunder | 12 | 
| 2 | Indiana Ice Miners | 6 | 
| 3 | Valley Forge Freedom | 5 | 
| 4 | Jamestown Vikings | 3 | 
Loyalty List
| 1 | Chris Ferguson | 8 | 
| 2 | Chris Herr | 3 | 
| 3 | Jon Genson | 3 | 
| 4 | AJ Jensen | 2 | 
| 5 | Jim Stussy | 2 | 
| 6 | Brett Riley | 2 | 
| 7 | Rich Jondo | 2 | 
| 8 | Christian Idle | 1 | 
| 9 | Frank Furdero | 1 | 
| 10 | Alex Wasserstrom | 1 | 
Players Rivals
| 1 | Charles Harvey | 3 | 
| 2 | Darren Seid | 3 | 
| 3 | Jason McCrimmon | 2 | 
| 4 | Dan Hickman | 2 | 
| 5 | Jon Hutcheon | 1 | 
| 6 | David Sabol | 1 | 
| 7 | Chris Crutcher | 1 | 
| 8 | Keith Trowbridge | 1 | 
| 9 | Teague Willits-Kelley | 1 | 
| 10 | Daniel Schmitt | 1 | 









