Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2007-2008 Regular Season | Fight Card | 45 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Wooster Warriors | 13 | 
| 2 | Valley Forge Freedom | 12 | 
| 3 | Indiana Ice Miners | 12 | 
| 4 | Jamestown Vikings | 8 | 
Loyalty List
| 1 | David Imonti | 7 | 
| 2 | Daniel Schmitt | 6 | 
| 3 | Darren Seid | 6 | 
| 4 | Jerry Cardinale | 6 | 
| 5 | William Repass | 4 | 
| 6 | Zack Lindsay | 4 | 
| 7 | Michael Jordan | 2 | 
| 8 | John Burton | 2 | 
| 9 | Colin Goodwin | 2 | 
| 10 | Christian Panaia | 2 | 
Players Rivals
| 1 | Teague Willits-Kelley | 6 | 
| 2 | Chris Ferguson | 5 | 
| 3 | Joe Pelle | 4 | 
| 4 | Chris Herr | 4 | 
| 5 | Paul Yovanic | 2 | 
| 6 | Peter Dannenhower | 2 | 
| 7 | Jon Genson | 2 | 
| 8 | Chris Crutcher | 2 | 
| 9 | Brian Goodness | 2 | 
| 10 | Brad Townsend | 2 | 








