Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2003-2004 Regular Season | Fight Card | 37 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Ryan Hohl | 10 |
| 2 | Jon Erickson | 5 |
| 3 | Wade Harstad | 5 |
| 4 | Kevin Stephens | 2 |
| 5 | Joel Maas | 2 |
| 6 | Kyle Rickermann | 2 |
| 7 | Thomas Fortney | 1 |
| 8 | Josh Williams | 1 |
| 9 | Trevor Morrison | 1 |
| 10 | Bobby Phillips | 1 |
Players Rivals
| 1 | Randy King | 2 |
| 2 | Ryan Carter | 2 |
| 3 | Chris Anderson | 2 |
| 4 | Adam Krug | 1 |
| 5 | Adam Miller | 1 |
| 6 | Matt Jones | 1 |
| 7 | Todd McIlrath | 1 |
| 8 | Russ Peterson | 1 |
| 9 | Matthew Clackson | 1 |
| 10 | Jeremy Smith | 1 |







