Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2003-2004 Regular Season | Fight Card | 40 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Jeremy Smith | 7 | 
| 2 | Colin Trulock | 6 | 
| 3 | Tim Miller | 5 | 
| 4 | Mick Lawrence | 3 | 
| 5 | Kevin O'Connor | 3 | 
| 6 | Nick Schaus | 2 | 
| 7 | Mike Ramirez | 2 | 
| 8 | David Robertson | 2 | 
| 9 | Josh Hansen | 1 | 
| 10 | Landon Dingle | 1 | 
Players Rivals
| 1 | Chris Butler | 3 | 
| 2 | Dennis McCauley | 2 | 
| 3 | Jared Boll | 2 | 
| 4 | Adam Krug | 1 | 
| 5 | Jordan Collins | 1 | 
| 6 | Ryan Raven | 1 | 
| 7 | Brian Kilburg | 1 | 
| 8 | Mike Curry | 1 | 
| 9 | Jake Obermeyer | 1 | 
| 10 | Steve Wagner | 1 | 








