Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2004-2005 Regular Season | Fight Card | 92 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | St John's Maple Leafs | 22 |
| 2 | Manitoba Moose | 20 |
| 3 | Hamilton Bulldogs | 11 |
| 4 | Cincinnati Mighty Ducks | 8 |
| 5 | Rochester Americans | 7 |
| 6 | Milwaukee Admirals | 6 |
| 7 | Syracuse Crunch | 5 |
| 8 | Cleveland Barons | 4 |
| 9 | San Antonio Rampage | 2 |
| 10 | Houston Aeros | 2 |
Loyalty List
| 1 | Dan Baum | 20 |
| 2 | Rocky Thompson | 14 |
| 3 | Brad Winchester | 10 |
| 4 | Brent Henley | 8 |
| 5 | Mathieu Roy | 7 |
| 6 | Doug Lynch | 7 |
| 7 | Raffi Torres | 5 |
| 8 | Jeff Woywitka | 3 |
| 9 | Kyle Brodziak | 3 |
| 10 | Sean McAslan | 2 |
Players Rivals
| 1 | Nathan Perrott | 6 |
| 2 | Wade Brookbank | 6 |
| 3 | Raitis Ivanans | 4 |
| 4 | Jimmy Roy | 3 |
| 5 | Clarke Wilm | 3 |
| 6 | Dan Jancevski | 3 |
| 7 | Lee Goren | 2 |
| 8 | Chris Thorburn | 2 |
| 9 | Pete Vandermeer | 2 |
| 10 | Colin Murphy | 2 |







