Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2004-2005 Postseason | Fight Card | 6 |
| 2004-2005 Regular Season | Fight Card | 116 |
| 2003-2004 Regular Season | Fight Card | 78 |
| 2002-2003 Regular Season | Fight Card | 66 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Nathan Perrott | 39 |
| 2 | Doug Doull | 24 |
| 3 | Marc Moro | 22 |
| 4 | Jay Harrison | 22 |
| 5 | Robb Palahnuk | 18 |
| 6 | Clarke Wilm | 18 |
| 7 | Ben Ondrus | 16 |
| 8 | Kris Newbury | 16 |
| 9 | Mike Brown | 10 |
| 10 | Craig Mills | 10 |
Players Rivals
| 1 | Brandon Sugden | 8 |
| 2 | Darcy Verot | 7 |
| 3 | Jimmy Roy | 7 |
| 4 | Sean McMorrow | 6 |
| 5 | Ben Carpentier | 6 |
| 6 | Jeremy Reich | 6 |
| 7 | Brad Winchester | 5 |
| 8 | Mathieu Roy | 5 |
| 9 | Rocky Thompson | 4 |
| 10 | Wade Brookbank | 4 |







