Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2004-2005 Regular Season | Fight Card | 123 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Huntsville Havoc | 30 | 
| 2 | Columbus Cottonmouths | 24 | 
| 3 | Macon Trax | 20 | 
| 4 | Fayetteville FireAntz | 16 | 
| 5 | Winston-Salem Polar Twins | 14 | 
| 6 | Knoxville Ice Bears | 10 | 
| 7 | Jacksonville Barracudas | 9 | 
Loyalty List
| 1 | Chris Kovalcik | 17 | 
| 2 | Chris Ferguson | 14 | 
| 3 | Marc-André Roy | 10 | 
| 4 | Chris Affinati | 10 | 
| 5 | Ryan Crowther | 8 | 
| 6 | Nobumasa Kinugasa | 7 | 
| 7 | Peter Bournazakis | 7 | 
| 8 | Chester Gallant | 5 | 
| 9 | Frank Curto | 5 | 
| 10 | Dan Beland | 5 | 
Players Rivals
| 1 | Luke Phillips | 8 | 
| 2 | Chris Affinati | 6 | 
| 3 | Brent Toews | 6 | 
| 4 | Jeff Coulter | 4 | 
| 5 | Ryan Rivard | 4 | 
| 6 | Mike Degurse | 4 | 
| 7 | Jeff Hansen | 4 | 
| 8 | Daryl Moor | 4 | 
| 9 | Tom Wilson | 4 | 
| 10 | Mike Walling | 3 | 








