Advertisement
Advertisement
Chris Kovalcik
November 13, 1982•Armada, MI•
6' 4"•200 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 01/04/08 | O. Legault (FW) vs. C. Kovalcik (MUS) | 8.22 | Watch |
Latest Fights
Fight Record
| Season | Fight Card | Total Fights |
|---|---|---|
| 2009-2010 Postseason | Fight Card | 2 |
| 2009-2010 Regular Season | Fight Card | 19 |
| 2009-2010 Preseason | Fight Card | 1 |
| 2008-2009 Regular Season | Fight Card | 24 |
| 2007-2008 Regular Season | Fight Card | 23 |
| 2007-2008 Preseason | Fight Card | 3 |
| 2006-2007 Regular Season | Fight Card | 9 |
| 2005-2006 Postseason | Fight Card | 1 |
| 2005-2006 Regular Season | Fight Card | 11 |
| 2004-2005 Regular Season | Fight Card | 21 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement









