Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2004-2005 Regular Season | Fight Card | 86 |
| 2003-2004 Postseason | Fight Card | 1 |
| 2003-2004 Regular Season | Fight Card | 46 |
| 2002-2003 Regular Season | Fight Card | 72 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | David Silverstone | 35 |
| 2 | Kori Davison | 25 |
| 3 | Konrad Brand | 22 |
| 4 | Ryan Reid | 21 |
| 5 | Brent Currie | 15 |
| 6 | Bret Dececco | 8 |
| 7 | Scott Mahar | 7 |
| 8 | Lyle Steenbergen | 6 |
| 9 | Chris Shaw | 5 |
| 10 | Ryan Branham | 5 |
Players Rivals
| 1 | Don Margettie | 9 |
| 2 | Paul Fioroni | 7 |
| 3 | Kenny Goetz | 6 |
| 4 | Konrad McKay | 5 |
| 5 | Ryan Shmyr | 5 |
| 6 | RC Lyke | 5 |
| 7 | Rob Frid | 5 |
| 8 | Jason Beatty | 4 |
| 9 | Andrew Katzberg | 4 |
| 10 | Mike Olynyk | 4 |







