Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2005-2006 Regular Season | Fight Card | 78 | 
| 2004-2005 Regular Season | Fight Card | 42 | 
| 2003-2004 Regular Season | Fight Card | 66 | 
| 2002-2003 Regular Season | Fight Card | 94 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | John Murphy | 33 | 
| 2 | Lee Jacobson | 30 | 
| 3 | Steve Reid | 22 | 
| 4 | Brian Bansner | 21 | 
| 5 | Scott English | 18 | 
| 6 | David Silverstone | 14 | 
| 7 | Chad Woollard | 14 | 
| 8 | Matt Reynolds | 13 | 
| 9 | Konrad Brand | 11 | 
| 10 | Jeff Washbrook | 9 | 
Players Rivals
| 1 | Kenny Goetz | 8 | 
| 2 | Sam Miller | 7 | 
| 3 | Jason Goulet | 7 | 
| 4 | Ryan Rivard | 6 | 
| 5 | Quade Lightbody | 6 | 
| 6 | Mike Olynyk | 5 | 
| 7 | Britt Dougherty | 5 | 
| 8 | Jeremy Cornish | 5 | 
| 9 | Doug Pirnak | 5 | 
| 10 | Marty Standish | 4 | 








