Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 1995-1996 Postseason | Fight Card | 13 |
| 1995-1996 Regular Season | Fight Card | 104 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Beauport Harfangs | 15 |
| 2 | Gatineau Olympiques | 14 |
| 3 | Sherbrooke Beavers | 13 |
| 4 | Laval Titan | 13 |
| 5 | Val-d'Or Foreurs | 9 |
| 6 | Halifax Mooseheads | 8 |
| 7 | Rimouski Océanic | 7 |
| 8 | Granby Bisons | 7 |
| 9 | Shawinigan Cataractes | 5 |
| 10 | Victoriaville Tigres | 4 |
Loyalty List
| 1 | Eric Naud | 15 |
| 2 | Rony Valenti | 14 |
| 3 | Didier Pietropaulo | 10 |
| 4 | Hugo Bertrand | 7 |
| 5 | Martin Corbeil | 6 |
| 6 | Patrice Roy | 5 |
| 7 | Remi Royer | 4 |
| 8 | David Bernier | 4 |
| 9 | Jean-Francois Tremblay | 3 |
| 10 | Georges Laraque | 3 |
Players Rivals
| 1 | Peter Worrell | 5 |
| 2 | Joël Theriault | 4 |
| 3 | Louis Bedard | 3 |
| 4 | Patrick Pelchat | 3 |
| 5 | Jean-Yves Leroux | 3 |
| 6 | Paul Shantz | 3 |
| 7 | Carl Benoit | 2 |
| 8 | Christian Caron | 2 |
| 9 | Sean Farmer | 2 |
| 10 | Carl Prud'homme | 2 |







