Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2004-2005 Regular Season | Fight Card | 41 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Youngstown Phantoms | 19 | 
| 2 | Soo Indians | 14 | 
| 3 | USA Hockey National Team Development Program | 6 | 
| 4 | Central Texas Marshals | 1 | 
| 5 | Fairbanks Ice Dogs | 1 | 
Loyalty List
| 1 | Kaleigh Schrock | 12 | 
| 2 | Brandon Fackey | 5 | 
| 3 | Adam Snead | 4 | 
| 4 | Branden Moran | 3 | 
| 5 | Mitch Sabo | 3 | 
| 6 | Steve Culbertson | 2 | 
| 7 | Russ Peterson | 2 | 
| 8 | Nolan Craner | 2 | 
| 9 | Bobby Phillips | 2 | 
| 10 | Phil Rauch | 1 | 
Players Rivals
| 1 | Drew Satterley | 5 | 
| 2 | Marc Menzione | 4 | 
| 3 | Kyle Laughlin | 3 | 
| 4 | Rob Hodnicki | 2 | 
| 5 | Jeremy Smith | 2 | 
| 6 | Kevin Hicks | 2 | 
| 7 | Jim Brennan | 2 | 
| 8 | Marty Gurnoe | 2 | 
| 9 | Jeff Diehl | 1 | 
| 10 | Matt Jones | 1 | 








