Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2005-2006 Regular Season | Fight Card | 29 | 
| 2004-2005 Regular Season | Fight Card | 23 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Paul Henderson | 7 | 
| 2 | Chris Johnson | 7 | 
| 3 | Bobby Kuehl | 5 | 
| 4 | Rylan Galiardi | 4 | 
| 5 | Adam Hammerbeck | 4 | 
| 6 | Ryan Shelafoe | 3 | 
| 7 | Jake Nelson | 3 | 
| 8 | Sam Kelly | 2 | 
| 9 | Brian Baker | 2 | 
| 10 | Tim Manthey | 2 | 
Players Rivals
| 1 | Tommy Dee | 3 | 
| 2 | Trevor Bruess | 2 | 
| 3 | Joe Schuster | 2 | 
| 4 | Jacques Lamoureux | 2 | 
| 5 | Casey Dion | 2 | 
| 6 | Ben Boulay | 1 | 
| 7 | Nicholas Bydal | 1 | 
| 8 | Jeff Diehl | 1 | 
| 9 | Todd Alexander | 1 | 
| 10 | Rody Selk | 1 | 








