Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2011-2012 Regular Season | Fight Card | 36 | 
| 2010-2011 Regular Season | Fight Card | 36 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Fresno Monsters | 18 | 
| 2 | Wenatchee Wild | 14 | 
| 3 | Alaska Avalanche | 13 | 
| 4 | Fairbanks Ice Dogs | 9 | 
| 5 | Kenai River Brown Bears | 7 | 
| 6 | Corpus Christi IceRays | 4 | 
| 7 | Minot Minotauros | 3 | 
| 8 | Chicago Hitmen | 2 | 
| 9 | Coulee Region Chill | 1 | 
| 10 | Brookings Blizzard | 1 | 
Loyalty List
| 1 | Bobby Turnbull | 7 | 
| 2 | Evan Ripley | 7 | 
| 3 | Ryan Matthews | 5 | 
| 4 | Tyson McCallum | 5 | 
| 5 | Scott Fellnermayr | 5 | 
| 6 | Kelyn Opel | 3 | 
| 7 | Sam Waterfield | 3 | 
| 8 | Troy Petrick | 3 | 
| 9 | Carter Page | 3 | 
| 10 | Dylan Rota | 3 | 
Players Rivals
| 1 | Trent Wohlers | 4 | 
| 2 | Trace Redmond | 4 | 
| 3 | Chase Sisk | 3 | 
| 4 | Zach Smith | 3 | 
| 5 | Charlie Thauwald | 2 | 
| 6 | Codey Hansen | 2 | 
| 7 | Seth Johnson | 2 | 
| 8 | Ross Pavek | 2 | 
| 9 | Riley Borer | 2 | 
| 10 | Jordan Haskell | 2 | 









