Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2009-2010 Postseason | Fight Card | 3 |
| 2009-2010 Regular Season | Fight Card | 52 |
| 2008-2009 Regular Season | Fight Card | 64 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Chi Town Shooters | 53 |
| 2 | Battle Creek Revolution | 36 |
| 3 | Chicago Blaze | 9 |
| 4 | Madison Ice Muskies | 8 |
| 5 | West Michigan Blizzard | 4 |
| 6 | Detroit Dragons | 3 |
| 7 | Detroit Hitmen | 3 |
Loyalty List
| 1 | James Brooks | 18 |
| 2 | Ryan Ford | 16 |
| 3 | Aaron Naphan | 8 |
| 4 | Tim Recio | 7 |
| 5 | Emory Lovse | 7 |
| 6 | Dustin Warner | 5 |
| 7 | Michael Uvodich | 4 |
| 8 | Ryan Sexsmith | 4 |
| 9 | Ryan Huggett | 4 |
| 10 | CJ Schneider | 3 |
Players Rivals
| 1 | Jim Stussy | 8 |
| 2 | Mason Cossette | 7 |
| 3 | Chris Affinati | 6 |
| 4 | Chase Tippin | 6 |
| 5 | Warren Galloway | 5 |
| 6 | Shaun Stackhouse | 5 |
| 7 | Darren Seid | 4 |
| 8 | Josh Laliberte | 3 |
| 9 | Eric Stiles | 3 |
| 10 | Jason Dolgy | 3 |










