Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2008-2009 Regular Season | Fight Card | 80 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Hudson Valley Bears | 31 | 
| 2 | Brooklyn Aces | 30 | 
| 3 | Jersey Rockhoppers | 19 | 
Loyalty List
| 1 | Hank Carisio | 19 | 
| 2 | Mykul Haun | 14 | 
| 3 | Matt Cosmos | 13 | 
| 4 | K.C. Caudill | 5 | 
| 5 | Obi Aduba | 5 | 
| 6 | Alex Redmond | 3 | 
| 7 | Mike Payne | 3 | 
| 8 | Jim DeMaio | 3 | 
| 9 | Anthony Sarno | 2 | 
| 10 | Chad Jones | 2 | 
Players Rivals
| 1 | Joe Pelle | 10 | 
| 2 | Chad Wilcox | 10 | 
| 3 | Devin Guy | 8 | 
| 4 | Teague Willits-Kelley | 6 | 
| 5 | Dan Malloy | 3 | 
| 6 | Jerry Cardinale | 3 | 
| 7 | Joe Welgos | 3 | 
| 8 | Pat Serpico | 3 | 
| 9 | James Brannigan | 3 | 
| 10 | Jesse Felten | 3 | 








