Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2015-2016 Regular Season | Fight Card | 40 |
| 2015-2016 Preseason | Fight Card | 2 |
| 2014-2015 Regular Season | Fight Card | 63 |
| 2013-2014 Regular Season | Fight Card | 41 |
| 2012-2013 Regular Season | Fight Card | 39 |
| 2012-2013 Preseason | Fight Card | 7 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Fort Wayne Komets | 31 |
| 2 | Cincinnati Cyclones | 23 |
| 3 | Toledo Walleye | 19 |
| 4 | Elmira Jackals | 18 |
| 5 | Greenville Swamp Rabbits | 14 |
| 6 | Indy Fuel | 13 |
| 7 | Atlanta Gladiators | 11 |
| 8 | Wheeling Nailers | 11 |
| 9 | Reading Royals | 7 |
| 10 | Quad City Mallards | 7 |
Loyalty List
| 1 | Matt Krug | 22 |
| 2 | Kevin Harvey | 16 |
| 3 | Vincent Dunn | 12 |
| 4 | Guillaume Lepine | 9 |
| 5 | Matt Lowry | 8 |
| 6 | Mark Cody | 7 |
| 7 | Peter Sakaris | 6 |
| 8 | Spencer Humphries | 5 |
| 9 | Daniel Johnston | 5 |
| 10 | Daniel Tetrault | 5 |
Players Rivals
| 1 | Kaleigh Schrock | 7 |
| 2 | David MacDonald | 7 |
| 3 | Dyson Stevenson | 4 |
| 4 | Cody Sol | 4 |
| 5 | Dylan Clarke | 3 |
| 6 | Bretton Cameron | 3 |
| 7 | Corey Bellamy | 3 |
| 8 | Brady Ramsay | 3 |
| 9 | Cody Lampl | 3 |
| 10 | Brian Nugent | 3 |







