Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2005-2006 Regular Season | Fight Card | 57 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Las Vegas Wranglers | 10 | 
| 2 | Bakersfield Condors | 8 | 
| 3 | Utah Grizzlies | 7 | 
| 4 | Phoenix Roadrunners | 6 | 
| 5 | Long Beach Ice Dogs | 6 | 
| 6 | Alaska Aces | 5 | 
| 7 | Stockton Thunder | 5 | 
| 8 | Idaho Steelheads | 4 | 
| 9 | Victoria Salmon Kings | 3 | 
| 10 | Fresno Falcons | 2 | 
Loyalty List
| 1 | Doug MacIver | 13 | 
| 2 | Cody McLeod | 6 | 
| 3 | Rob Flynn | 5 | 
| 4 | Pierre-Luc Sleigher | 5 | 
| 5 | Alex Rogosheske | 4 | 
| 6 | Jonathon Shockey | 4 | 
| 7 | Jason Reimers | 3 | 
| 8 | Grady Moore | 3 | 
| 9 | Jesse Bennefield | 2 | 
| 10 | Tom Lawson | 2 | 
Players Rivals
| 1 | Brad Herauf | 4 | 
| 2 | Thomas Bellemare | 3 | 
| 3 | Eric Neilson | 3 | 
| 4 | Jimmy Bonneau | 3 | 
| 5 | Shawn Limpright | 2 | 
| 6 | Scott Balan | 2 | 
| 7 | Nick Greenough | 2 | 
| 8 | Kris Kasper | 2 | 
| 9 | Greg Hornby | 2 | 
| 10 | Garrett Burnett | 1 | 








