Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2007-2008 Regular Season | Fight Card | 20 | 
| 2006-2007 Regular Season | Fight Card | 25 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | Sioux City Musketeers | 8 | 
| 2 | Indiana Ice | 7 | 
| 3 | Green Bay Gamblers | 5 | 
| 4 | Cedar Rapids RoughRiders | 4 | 
| 5 | Des Moines Buccaneers | 4 | 
| 6 | Waterloo Black Hawks | 4 | 
| 7 | Lincoln Stars | 4 | 
| 8 | Tri-City Storm | 3 | 
| 9 | Chicago Steel | 3 | 
| 10 | Omaha Lancers | 2 | 
Loyalty List
| 1 | Donnie Hallmark | 7 | 
| 2 | Derek Roehl | 5 | 
| 3 | Rich Leitner | 4 | 
| 4 | Vinnie Bradley | 3 | 
| 5 | Daniel Barczuk | 3 | 
| 6 | Luke Witkowski | 3 | 
| 7 | John Ryder | 2 | 
| 8 | Clark MacLean | 2 | 
| 9 | Danny Markowitz | 2 | 
| 10 | Anthony Perdicaro | 2 | 
Players Rivals
| 1 | Danny Dries | 2 | 
| 2 | Andrew Panzarella | 2 | 
| 3 | Taylor McReynolds | 2 | 
| 4 | Seth Soley | 1 | 
| 5 | Rody Selk | 1 | 
| 6 | Eddie Levens | 1 | 
| 7 | Tim Gilbert | 1 | 
| 8 | Michael Keenan | 1 | 
| 9 | Danny Wurden | 1 | 
| 10 | Ian Ruel | 1 | 









