Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
| Season | Fight Card | Total Fights |
|---|---|---|
| 2006-2007 Regular Season | Fight Card | 75 |
| 2005-2006 Regular Season | Fight Card | 74 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
| 1 | San Antonio Rampage | 20 |
| 2 | Houston Aeros | 20 |
| 3 | Milwaukee Admirals | 18 |
| 4 | Chicago Wolves | 18 |
| 5 | Manitoba Moose | 17 |
| 6 | Peoria Rivermen | 16 |
| 7 | Iowa Chops | 11 |
| 8 | Grand Rapids Griffins | 7 |
| 9 | Hamilton Bulldogs | 6 |
| 10 | Cleveland Barons | 4 |
Loyalty List
| 1 | Brandon Prust | 53 |
| 2 | Carsen Germyn | 12 |
| 3 | Derek Couture | 12 |
| 4 | Warren Peters | 11 |
| 5 | Cam Severson | 8 |
| 6 | Eric Godard | 8 |
| 7 | Brett Palin | 7 |
| 8 | Ryan Donally | 6 |
| 9 | Brad Ference | 5 |
| 10 | Kris Chucko | 4 |
Players Rivals
| 1 | Darryl Bootland | 5 |
| 2 | Mike Brown | 4 |
| 3 | Bill Kinkel | 4 |
| 4 | Sheldon Brookbank | 4 |
| 5 | Paul Brown | 4 |
| 6 | Rocky Thompson | 4 |
| 7 | Matt Nickerson | 3 |
| 8 | Guillaume Desbiens | 3 |
| 9 | Adam Keefe | 3 |
| 10 | John Scott | 3 |









