Advertisement
Advertisement
Alan Haworth
September 1, 1960•Drummondville, QC•
5' 10"•190 lbs.
Top Fights
| Video | Date | Players | Rating | 
|---|
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 1987-1988 Regular Season | Fight Card | 2 | 
| 1986-1987 Postseason | Fight Card | 1 | 
| 1986-1987 Regular Season | Fight Card | 1 | 
| 1985-1986 Postseason | Fight Card | 1 | 
| 1985-1986 Regular Season | Fight Card | 3 | 
| 1984-1985 Regular Season | Fight Card | 3 | 
| 1983-1984 Regular Season | Fight Card | 3 | 
| 1982-1983 Regular Season | Fight Card | 1 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement








