Advertisement
Advertisement
Benoit Hogue
October 28, 1966•Repentigny, QC•
5' 10"•194 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 12/09/95 | T. Harvey (DAL) vs. B. Hogue (TOR) | 8.00 | Watch |
Latest Fights
Fight Record
| Season | Fight Card | Total Fights |
|---|---|---|
| 2001-2002 Regular Season | Fight Card | 1 |
| 1997-1998 Regular Season | Fight Card | 1 |
| 1996-1997 Regular Season | Fight Card | 2 |
| 1995-1996 Regular Season | Fight Card | 2 |
| 1993-1994 Regular Season | Fight Card | 1 |
| 1992-1993 Postseason | Fight Card | 1 |
| 1992-1993 Regular Season | Fight Card | 1 |
| 1991-1992 Regular Season | Fight Card | 1 |
| 1989-1990 Regular Season | Fight Card | 4 |
| 1988-1989 Postseason | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement








