Advertisement
Advertisement
Joey Mormina
June 29, 1982•Montreal, QC•
6' 6"•220 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
|  | 11/07/10 | J. Mormina (WBS) vs. E. Selleck (ROC) | 5.50 | Watch | 
|  | 11/26/08 | P. Maroon (LHV) vs. J. Mormina (WBS) | 4.60 | Watch | 
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2015-2016 Regular Season | Fight Card | 4 | 
| 2014-2015 Regular Season | Fight Card | 6 | 
| 2013-2014 Regular Season | Fight Card | 8 | 
| 2013-2014 Preseason | Fight Card | 1 | 
| 2012-2013 Regular Season | Fight Card | 2 | 
| 2011-2012 Regular Season | Fight Card | 2 | 
| 2010-2011 Regular Season | Fight Card | 2 | 
| 2009-2010 Regular Season | Fight Card | 2 | 
| 2008-2009 Regular Season | Fight Card | 5 | 
| 2007-2008 Regular Season | Fight Card | 6 | 
| 2006-2007 Regular Season | Fight Card | 5 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement

















