Advertisement
Advertisement
Craig Mahon
January 29, 1981•Woodslee, ON•
6' 2"•209 lbs.
Top Fights
| Video | Date | Players | Rating | 
|---|
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2006-2007 Regular Season | Fight Card | 1 | 
| 2001-2002 Regular Season | Fight Card | 9 | 
| 2000-2001 Postseason | Fight Card | 1 | 
| 2000-2001 Regular Season | Fight Card | 10 | 
| 1999-2000 Regular Season | Fight Card | 13 | 
| 1998-1999 Regular Season | Fight Card | 5 | 
| 1997-1998 Regular Season | Fight Card | 3 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement








