Advertisement
Advertisement

Chris Pronger
October 10, 1974•Dryden, ON•
6' 6"•220 lbs.
Top Fights
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2009-2010 Regular Season | Fight Card | 1 | 
| 2007-2008 Regular Season | Fight Card | 2 | 
| 2006-2007 Regular Season | Fight Card | 1 | 
| 2001-2002 Regular Season | Fight Card | 2 | 
| 2000-2001 Regular Season | Fight Card | 1 | 
| 1999-2000 Regular Season | Fight Card | 2 | 
| 1998-1999 Regular Season | Fight Card | 1 | 
| 1997-1998 Regular Season | Fight Card | 4 | 
| 1996-1997 Regular Season | Fight Card | 1 | 
| 1995-1996 Regular Season | Fight Card | 2 | 
| 1994-1995 Regular Season | Fight Card | 4 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement













