Advertisement
Advertisement
Kris Vernarsky
April 5, 1982•Warren, MI•
6' 2"•205 lbs.
Top Fights
| Video | Date | Players | Rating | 
|---|
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 2010-2011 Preseason | Fight Card | 1 | 
| 2009-2010 Regular Season | Fight Card | 1 | 
| 2008-2009 Regular Season | Fight Card | 4 | 
| 2007-2008 Regular Season | Fight Card | 1 | 
| 2006-2007 Regular Season | Fight Card | 1 | 
| 2005-2006 Regular Season | Fight Card | 2 | 
| 2004-2005 Postseason | Fight Card | 1 | 
| 2003-2004 Regular Season | Fight Card | 1 | 
| 2002-2003 Regular Season | Fight Card | 1 | 
| 2001-2002 Postseason | Fight Card | 1 | 
| 2001-2002 Regular Season | Fight Card | 5 | 
| 2000-2001 Postseason | Fight Card | 1 | 
| 2000-2001 Regular Season | Fight Card | 3 | 
| 1999-2000 Postseason | Fight Card | 1 | 
| 1999-2000 Regular Season | Fight Card | 1 | 
| 1998-1999 Regular Season | Fight Card | 2 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement








