Advertisement
Advertisement
Sean Curry
April 29, 1982•Burnsville, MN•
6' 5"•222 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 11/26/08 | S. Curry (LHV) vs. A. Henrich (WBS) | 3.82 | Watch |
Latest Fights
Fight Record
| Season | Fight Card | Total Fights |
|---|---|---|
| 2013-2014 Regular Season | Fight Card | 4 |
| 2012-2013 Postseason | Fight Card | 1 |
| 2012-2013 Regular Season | Fight Card | 3 |
| 2009-2010 Regular Season | Fight Card | 1 |
| 2008-2009 Regular Season | Fight Card | 4 |
| 2007-2008 Postseason | Fight Card | 1 |
| 2007-2008 Regular Season | Fight Card | 7 |
| 2006-2007 Postseason | Fight Card | 2 |
| 2006-2007 Regular Season | Fight Card | 10 |
| 2005-2006 Regular Season | Fight Card | 10 |
| 2004-2005 Regular Season | Fight Card | 8 |
| 2003-2004 Regular Season | Fight Card | 4 |
| 2002-2003 Regular Season | Fight Card | 6 |
| 2001-2002 Regular Season | Fight Card | 4 |
| 2000-2001 Regular Season | Fight Card | 7 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement










