Advertisement
Advertisement
Louis Robitaille
March 16, 1982•Montreal, QC•
6' 1"•204 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 02/07/06 | S. Payer (FLA) vs. L. Robitaille (WSH) | 1.26 | Watch |
Latest Fights
Fight Record
| Season | Fight Card | Total Fights |
|---|---|---|
| 2010-2011 Regular Season | Fight Card | 21 |
| 2010-2011 Preseason | Fight Card | 1 |
| 2009-2010 Regular Season | Fight Card | 28 |
| 2009-2010 Preseason | Fight Card | 2 |
| 2008-2009 Regular Season | Fight Card | 12 |
| 2007-2008 Postseason | Fight Card | 2 |
| 2007-2008 Regular Season | Fight Card | 38 |
| 2006-2007 Regular Season | Fight Card | 20 |
| 2005-2006 Postseason | Fight Card | 8 |
| 2005-2006 Regular Season | Fight Card | 25 |
| 2005-2006 Preseason | Fight Card | 1 |
| 2004-2005 Regular Season | Fight Card | 18 |
| 2003-2004 Postseason | Fight Card | 1 |
| 2003-2004 Regular Season | Fight Card | 5 |
| 2002-2003 Regular Season | Fight Card | 7 |
| 2001-2002 Postseason | Fight Card | 1 |
| 2001-2002 Regular Season | Fight Card | 12 |
| 2000-2001 Regular Season | Fight Card | 19 |
| 1999-2000 Regular Season | Fight Card | 22 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement

















