Advertisement
Advertisement
Jean Hamel
June 6, 1952•Asbestos, QC•
5' 11"•195 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
|  | 04/20/84 | L. Sleigher (QUE) vs. J. Hamel (MTL) | 4.07 | Watch | 
Latest Fights
Fight Record
| Season | Fight Card | Total Fights | 
|---|---|---|
| 1983-1984 Postseason | Fight Card | 1 | 
| 1983-1984 Regular Season | Fight Card | 4 | 
| 1980-1981 Regular Season | Fight Card | 4 | 
| 1979-1980 Regular Season | Fight Card | 2 | 
| 1978-1979 Regular Season | Fight Card | 4 | 
| 1977-1978 Regular Season | Fight Card | 2 | 
| 1975-1976 Regular Season | Fight Card | 4 | 
| 1974-1975 Regular Season | Fight Card | 8 | 
| 1973-1974 Regular Season | Fight Card | 1 | 
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement








