Advertisement
Advertisement
Fight Card - 2015-2016 Regular Season
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
| 1 | Tyler Thompson | 14 | 
| 2 | Ian Slater | 14 | 
| 3 | Jeff Costello | 12 | 
| 4 | Tanner Pond | 10 | 
| 5 | Scott Moldenhauer | 10 | 
| 6 | Doug Leaverton | 8 | 
| 7 | Phil Axtell | 8 | 
| 8 | Corey Petrash | 7 | 
| 9 | Scott Wietecha | 6 | 
| 10 | Sergei Kolosov | 6 | 
Players Rivals
| 1 | Sheldon Dries | 4 | 
| 2 | Robert Shea | 4 | 
| 3 | Tim Gilbert | 4 | 
| 4 | Ryan Hohl | 3 | 
| 5 | Tanner Pond | 3 | 
| 6 | Stu Bickel | 3 | 
| 7 | Riley Stuart | 3 | 
| 8 | Ryan Siroky | 3 | 
| 9 | Donnie Hallmark | 3 | 
| 10 | Corey Couturier | 3 | 








